PRODUCT
DATA SHEET
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD632 | 100 | 40 | Q | .6 | Clamshell |
|
Hitachi
|
HD64F3062F |
FZTAT128V3A |
|
Hitachi
|
HD64F3064BF (H8/3064F) |
FZTAT256V3A |
|
Hitachi
|
HD64F3052VF (H8/3052F) |
FZTAT512V3A |
| Hitachi | HD64F3052F (H8/3052F) |
FZTAT512V5A |
Insertions: 5000
Replaceable: No
The above precautions would be automatically met on most programmers by setting device type Hitachi FZTATxxxV3A or Hitachi HD64F30xx. The information is given to assist manufacturers of third-party programmers.
General: This range of package converters is manufactured in England to the highest standards by MQP Electronics. Every adapter sold is tested using an actual device. Our distributors should have no difficulty in supplying you quickly with any item. Specifications of our adapters can be found on our Web Site (www.mqp.com)
If you have any difficulty in identifying the correct converter our sales office will be pleased to advise. Our phone number is +44 1666 825 666.
|
100 Pin
QFP
Socket |
Signal Name |
40Pin DIL
Base |
Comments |
| 1 | VCL | 0.1uF to vss | |
| 2 | PB0 | ||
| 3 | PB1 | ||
| 4 | PB2 | ||
| 5 | PB3 | ||
| 6 | PB4 | ||
| 7 | PB5 | ||
| 8 | PB6 | ||
| 9 | PB7 | ||
| 10 | FWE | 4 (FWE) | |
| 11 | VSS | 11, 30 (VSS) | |
| 12 | P90 | ||
| 13 | P91 | ||
| 14 | P92 | 11, 30 (VSS) | |
| 15 | P93 | ||
| 16 | P94 | ||
| 17 | P95 | ||
| 18 | P40 | ||
| 19 | P41 | ||
| 20 | P42 | ||
| 21 | P43 | ||
| 22 | VSS | 11, 30 (VSS) | |
| 23 | P44 | ||
| 24 | P45 | ||
| 25 | P46 | ||
| 26 | P47 | ||
| 27 | P30 | 19 (I/O0) | |
| 28 | P31 | 18 (I/O1) | |
| 29 | P32 | 17 (I/O2) | |
| 30 | P33 | 16 (I/O3) | |
| 31 | P34 | 15 (I/O4) | |
| 32 | P35 | 14 (I/O5) | |
| 33 | P36 | 13 (I/O6) | |
| 34 | P37 | 12 (I/O7) | |
| 35 | VCC | 1, 40 (VCC) | |
| 36 | P10 | 21 (A0) | |
| 37 | P11 | 22 (A2) | |
| 38 | P12 | 23 (A2) | |
| 39 | P13 | 24 (A3) | |
| 40 | P14 | 25 (A4) | |
| 41 | P15 | 26 (A5) | |
| 42 | P16 | 27 (A6) | |
| 43 | P17 | 28 (A7) | |
| 44 | VSS | 11, 30 (VSS) | |
| 45 | P20 | 29 (A8) | |
| 46 | P21 | 20 (\OE) | |
| 47 | P22 | 32 (A10) | |
| 48 | P23 | 33 (A11) | |
| 49 | P24 | 34 (A12) | |
| 50 | P25 | 35 (A13) | |
| 51 | P26 | 36 (A14) | |
| 52 | P27 | 2 (\CE) | |
| 53 | P50 | ||
| 54 | P51 | ||
| 55 | P52 | 10 (A18) | |
| 56 | P53 | 9 (A19) | |
| 57 | VSS | 11, 30 (VSS) | |
| 58 | P60 | 37 (A15) | |
| 59 | P61 | ||
| 60 | P62 | ||
| 61 | P67 | ||
| 62 | STBY | 1, 40 (VCC) | |
| 63 | RES | por cct | |
| 64 | NMI | 31 (A9) | |
| 65 | VSS | 11, 30 (VSS) | |
| 66 | EXTAL | 12 MHz res | |
| 67 | XTAL | 12 MHz res | |
| 68 | VCC | 1, 40 (VCC) | |
| 69 | P63 | 38 (A16) | |
| 70 | P64 | 39 (A17) | |
| 71 | P65 | 1, 40 (VCC) | secsn |
| 72 | P66 | ||
| 73 | MD0 | 11, 30 (VSS) | |
| 74 | MD1 | 11, 30 (VSS) | |
| 75 | MD2 | 11, 30 (VSS) | |
| 76 | AVcc | 1, 40 (VCC) | |
| 77 | Vref | 1, 40 (VCC) | |
| 78 | P70 | ||
| 79 | P71 | ||
| 80 | P72 | ||
| 81 | P73 | ||
| 82 | P74 | ||
| 83 | P75 | ||
| 84 | P76 | ||
| 85 | P77 | ||
| 86 | AVss | 11, 30 (VSS) | |
| 87 | P80 | 11, 30 (VSS) | |
| 88 | P81 | 11, 30 (VSS) | |
| 89 | P82 | 1, 40 (VCC) | |
| 90 | P83 | 3 (\WE) | |
| 91 | P84 | ||
| 92 | VSS | 11, 30 (VSS) | |
| 93 | PA0 | ||
| 94 | PA1 | ||
| 95 | PA2 | ||
| 96 | PA3 | ||
| 97 | PA4 | ||
| 98 | PA5 | ||
| 99 | PA6 | ||
| 100 | PA7 | 8 (A20) | |
| All others nc | |||
| # The RoHS symbol with the # mark attached means that a RoHS compliant version of this item is available on request. |