PRODUCT
DATA SHEET
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD63 | 32 | 32 | 01 | P | .6 | Clamshell |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD51 | 32 | 32 | 01 | P | .6 | Eject, GANG |
| AMD | Am27C010-###J Am27C010-##J Am27C010-J Am29F010B-J Am29LV010B-J Am27C020-J Am29F002B-J Am29F002T-J Am27C040-J Am27H010 Am27LV512 Am27LV020 Am28F256 Am28F512 Am28F010 Am28F020 Am29F010 Am29F020 Am29F040 |
| Atmel | AT29C257-J AT27BV010-J AT27C010-J AT27C010-K AT27C010L-J AT27C010L-K AT27LV010-J AT27LV010-K AT27BV020-J AT27C020-J AT27LV020-J AT49F002-J AT49F002N-J AT49F002NT-J AT49F002T-J AT27C040-J AT27LV040-J AT28C010 AT29C512 AT29C010 AT29C010A AT29LV010 |
| Catalyst | CAT28F512 CAT28F010 CAT28F020 |
| Cypress | CY27C010-J CY27H010-J |
| EON | EN29F002B-J EN29F002NB-J EN29F002NT-J EN29F002T-J |
| Fujitsu | MBM29F002B MBM29F002T MBM27C1000 MBM27C1001 MBM28F010 MBM29F040A |
| Hitachi | 27101 |
| Holt | HT27C010 HT27LC010 HT27C020 HT27LC020 |
| Hyundai | HY29F040AC |
| Intel | N28F001BX-B N28F001BX-T N27C020 N27C040 27C010 27C020 28F001BX 28F256A 28F512 28F010 28F020 |
| Macronix | MX27C1000Q MX27C2000Q MX27C2002Q MX27L2000Q MX29F002BQC MX29F002NBQC MX29F002NTQC MX29F002TQC MX27C4000Q MX27C8000Q |
| Mitsubishi | M5M27C101J M5M27C201J-## |
| Mosel Vitelic | V29LC51000-J V29LC51001-J |
| National | NM27C010V 27C020 |
| Philips |
27C010 |
| PMC | Pm37LV512-J Pm39LV512R-J Pm39F010-J Pm39LV010R-J Pm29F002B-J Pm29F002T-J Pm49FL002T-J Pm29F004B-J Pm29F004T-J Pm49FL004T-J Pm49FL008T-J |
| Signetics | 27C010 |
| SST |
SST37VF512-###-##-NH |
| ST |
M27C1001-C |
| TI |
TMS27PC010-FM |
| Toshiba | 97209 |
| Winbond | W49F002A W49F002UP-B W49F002UP-N W49V002FAP W29C040P W29EE011 |
|
Waferscale |
WS57C010F-J |
| Xicor |
X28C512 |
Note: AD63 may also be used with windowed LCC devices by using a suitable packing shim. Contact sales office for details. AD51 is PLCC only.
Note: AD51 is especially useful for gang programmers, as it is less than 0.9" wide, to allow fitting to adjacent DIL socket positions.
Insertions: 5000
Replaceable: Yes
General: This range of package converters is manufactured in England to the highest standards by MQP Electronics. Every adapter sold is tested using an actual device. Our distributors should have no difficulty in supplying you quickly with any item. Specifications of our adapters can be found on our Web Site www.mqp.com
If you have any difficulty in identifying the correct converter our sales office will be pleased to advise. Our phone number is +44 1666 825 666.
Download a PDF version of this Data Sheet
| 32Pin PLCC Socket | Signal Name | 32 Pin DIL BASE |
| 1 | VPP (A19) | 1 |
| 2 | A16 | 2 |
| 3 | A15 | 3 |
| 4 | A12 | 4 |
| 5 | A7 | 5 |
| 6 | A6 | 6 |
| 7 | A5 | 7 |
| 8 | A4 | 8 |
| 9 | A3 | 9 |
| 10 | A2 | 10 |
| 11 | A1 | 11 |
| 12 | A0 | 12 |
| 13 | D0 | 13 |
| 14 | D1 | 14 |
| 15 | D2 | 15 |
| 16 | GND | 16 |
| 17 | D3 | 17 |
| 18 | D4 | 18 |
| 19 | D5 | 19 |
| 20 | D6 | 20 |
| 21 | D7 | 21 |
| 22 | \CE | 22 |
| 23 | A10 | 23 |
| 24 | \OE | 24 |
| 25 | A11 | 25 |
| 26 | A9 | 26 |
| 27 | A8 | 27 |
| 28 | A13 | 28 |
| 29 | A14 | 29 |
| 30 | A17 | 30 |
| 31 | \PGM (A18) | 31 |
| 32 | VCC | 32 |
Fitted capacitors need not normally be modified but the following information is provided to assist our customers in special technical situations:
1. A capacitor (eg 10nF) may be fitted to position C2 to bypass VPP supply (pin 1) for devices which do not use this pin as an address line.
2. A capacitor (eg 10nF) is normally fitted to position C1 to bypass VCC supply.
AD51: 1217286
AD63: 1217293