PRODUCT
DATA SHEET
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD312 | 64 | 24 | Q | .6 | Eject |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD503 | 52 | 24 | P | .6 | Eject |
General: This range of package converters is manufactured in England to the highest standards by MQP Electronics. Every adapter sold is tested using an actual device. Our distributors should have no difficulty in supplying you quickly with any item. Specifications of our adapters can be found on our Web Site (www.mqp.com)
If you have any difficulty in identifying the correct converter our sales office will be pleased to advise. Our phone number is +44 1666 825 666.
| 52 Pin PLCC Socket | 64 pin QFP Socket | Signal Name | 24 Pin DIL BASE | Comments |
| 1 | 23, 24, 49 | VSS | 12 | |
| 2 | 25 | MODB | 12 | |
| 3 | 27 | MODA | 12 | |
| 4 | 28 | STRA | - | |
| 5 | 29 | E | - | |
| 6 | 30 | STRB | - | |
| 7 | 31 | EXTAL | - | 8 MHZ XTAL CCT |
| 8 | 33 | XTAL | - | 8 MHZ XTAL CCT |
| 9 | 34 | PC0 | - | |
| 10 | 36 | PC1 | - | |
| 11 | 37 | PC2 | - | |
| 12 | 38 | PC3 | - | |
| 13 | 39 | PC4 | - | |
| 14 | 40 | PC5 | - | |
| 15 | 41 | PC6 | - | |
| 16 | 42 | PC7 | - | |
| 17 | 43 | \RESET | 11 | |
| 18 | 45 | VPP | 15 | 10nF C to VSS |
| 19 | 46 | \IRQ | - | |
| 20 | 47 | PD0/RXD | 10 | |
| 21 | 50 | PD1/TXD | 9 | |
| 22 | 51 | PD2 | - | |
| 23 | 52 | PD3 | - | |
| 24 | 53 | PD4 | - | |
| 25 | 54 | PD5 | - | |
| 26 | 55 | VDD | 16 | 10nF C to VSS |
| 27 | 56 | PA7 | - | |
| 28 | 57 | PA6 | - | |
| 29 | 58 | PA5 | - | |
| 30 | 59 | PA4 | - | |
| 31 | 62 | PA3 | - | |
| 32 | 63 | PA2 | - | |
| 33 | 64 | PA1 | - | |
| 34 | 1 | PA0 | - | |
| 35 | 5 | PB7 | - | |
| 36 | 6 | PB6 | - | |
| 37 | 7 | PB5 | - | |
| 38 | 8 | PB4 | - | |
| 39 | 9 | PB3 | - | |
| 40 | 10 | PB2 | - | |
| 41 | 11 | PB1 | - | |
| 42 | 12 | PB0 | - | |
| 43 | 13 | PE0 | - | |
| 44 | 14 | PE4 | - | |
| 45 | 15 | PE1 | - | |
| 46 | 16 | PE5 | - | |
| 47 | 17 | PE2 | - | |
| 48 | 18 | PE6 | - | |
| 49 | 19 | PE3 | - | |
| 50 | 20 | PE7 | - | |
| 51 | 21 | VRL | 12 | |
| 52 | 22 | VRH | 16 | |
| all unconnected pins above to 100k pullups |
Pins 2, 3, 4, 26, 32, 35, 44, 48, 60, 61 are nc. all other unconnected pins above to 100k pullups |
1. A capacitor (10nF) is fitted between socket pins to bypass VDD supply.
2. A capacitor (10nF) is fitted between socket pins to bypass VPP supply.
| # The RoHS symbol with the # mark attached means that a RoHS compliant version of this item is available on request. |