PRODUCT
DATA SHEET
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD45 | 44 | 40 | 07 | P | .6 | Clamshell |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD61 | 44 | 40 | 07 | P | .6 | Eject |
| AMD |
87C51 |
|
Atmel
|
AT89C51-J AT89C51-L AT89LV51-J AT89LV51-L AT89S51-J AT90LS4434-J AT90S4414-J AT90S4434-J AT89C52-J AT89C52-L AT89LV52-J AT89LV52-L AT89S52-J AT90LS8535-J AT90S8515-J AT90S8535-J AT87F55WD-J AT89C55-J AT89C55WD-J AT89C51RC-J T89C51RD2-SL AT89S8252 |
| Dallas | DS87C520-Q |
| Intel |
N8049AH |
| Philips |
P87C51S-AA (BUT NOT 87C542 OR 87C550) |
| Siemens | SAB-C501G-1E24N SAB-C501G-1EN SAF-C501G-1E24N SAF-C501G-1EN |
| Signetics | SC87C51-A SC87C51-K P87C52-A P87C52-KA S87C652-A S87C652-K P87C524-A P87C524-KA S87C654-A S87C654-K P87C528-A P87C528-KA |
| SST | SST89C54-N SST89C58-N |
| Temic | T89C51RD2-SL TSC87251G1, TSC87251G1A |
| Winbond | W78E51P W78E52P W78E54P W77E58P W78E58P W78E516BP |
Note: AD45 may also be used with windowed LCC devices by using a suitable packing shim. Contact sales office for details. AD61 is PLCC only.
Insertions: 5000
Replaceable: Yes
General: This range of package converters is manufactured in England to the highest standards by MQP Electronics. Every adapter sold is tested using an actual device. Our distributors should have no difficulty in supplying you quickly with any item. Specifications of our adapters can be found on our Web Site www.mqp.com
If you have any difficulty in identifying the correct converter our sales office will be pleased to advise. Our phone number is +44 1666 825 666.
Download a PDF version of this Data Sheet
| 44 Pin PLCC Socket | Signal Name | 40 Pin DIL BASE | Comments |
| 1 | nc / VSS1 | 20 | via link A |
| 2 | P1.0 | 1 | |
| 3 | P1.1 | 2 | |
| 4 | P1.2 | 3 | |
| 5 | P1.3 | 4 | |
| 6 | P1.4 | 5 | |
| 7 | P1.5 | 6 | |
| 8 | P1.6 | 7 | |
| 9 | P1.7 | 8 | |
| 10 | RST | 9 | |
| 11 | P3.0 | 10 | |
| 12 | nc | - | |
| 13 | P3.1 | 11 | via link C |
| 14 | P3.2 | 12 | |
| 15 | P3.3 | 13 | |
| 16 | P3.4 | 14 | |
| 17 | P3.5 | 15 | |
| 18 | P3.6 | 16 | |
| 19 | P3.7 | 17 | |
| 20 | XTAL2 | 18 | |
| 21 | XTAL1 | 19 | |
| 22 | VSS | 20 | |
| 23 | nc / VSS | (20) | via link B |
| 24 | P2.0 | 21 | |
| 25 | P2.1 | 22 | |
| 26 | P2.2 | 23 | |
| 27 | P2.3 | 24 | |
| 28 | P2.4 | 25 | |
| 29 | P2.5 | 26 | |
| 30 | P2.6 | 27 | |
| 31 | P2.7 | 28 | |
| 32 | \PSEN | 29 | |
| 33 | ALE | 30 | via link F |
| 34 | nc | - | |
| 35 | \EA | 31 | |
| 36 | P0.7 | 32 | |
| 37 | P0.6 | 33 | |
| 38 | P0.5 | 34 | |
| 39 | P0.4 | 35 | |
| 40 | P0.3 | 36 | |
| 41 | P0.2 | 37 | |
| 42 | P0.1 | 38 | |
| 43 | P0.0 | 39 | |
| 44 | VCC | 40 |
Links and capacitors need not normally be modified but the following information is provided to assist our customers in special technical situations:
1. Links A, C and F are always connected during manufacture.
2. Links D and E are never made
3. Link B (not made during manufacture) may be made if required to connect VSS to PLCC pin 23 (on some Philips devices)
4. Link A may be disconnected if specifically required
5. A capacitor (eg 10nF) is normally fitted to position C3 to bypass VPP supply.
6. A capacitor (eg 10nF) is normally fitted to position C4 to bypass VCC supply.
AD45: 1217291
AD61: -