PRODUCT
DATA SHEET
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD327 | 48 | 42 | TS | .6 | GANG |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD493 | 48 | 42 | TS | .6 | GANG |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD562 | 48 | 42 | TS | .6 | GANG |
| Product Code | Pins on skt | Pins on Base | Wiring Code | Package | Base pitch" | Miscellaneous | |
| AD622 | 48 | 42 | TSR | .6 | GANG, DEADBUG |
AD327 was the original adapter for parts up to '800. AD493 has been introduced to program all the original devices, plus the '160 parts. It is upwards compatible with AD327.. However please note that to make use of the extended '160 capability in the S2000 gang programming system requires the MP3 module to be H/W Rev 5 or better. Also adapters are now marked AD493A and these require S2000 firmware release of 2.91 or later.
AD562 has been introduced to program all the above devices, plus the '320 parts. It is upwards compatible with AD327 and AD493, and AD562 should now be selected in preference.
AD622 is designed to enable parts in reversed package to be inserted (dead-bug) for programming.
Insertions:
Replaceable: No
General: This range of package converters is manufactured in England to the highest standards by MQP Electronics. Every adapter sold is tested using an actual device. Our distributors should have no difficulty in supplying you quickly with any item. Specifications of our adapters can be found on our Web Site (www.mqp.com)
If you have any difficulty in identifying the correct converter our sales office will be pleased to advise. Our phone number is +44 1666 825 666.
| 48 Pin TSOP Socket | Signal Name | 42 Pin DIL BASE | Extras on AD493 | Extras on AD562 (and AD622) |
| 1 | A15 | 34 | ||
| 2 | A14 | 35 | ||
| 3 | A13 | 36 | ||
| 4 | A12 | 37 | ||
| 5 | A11 | 38 | a21 during special strobe* | a21 during special strobe |
| 6 | A10 | 39 | a20 during special strobe* | a20 during special strobe |
| 7 | A9 | 40 | ||
| 8 | A8 | 41 | a19 during special strobe | a19 during special strobe |
| 9 | nc on AD327 | - | latched A19 direct | latched A21 (also latched A19 direct on '160) |
| 10 | nc | - | latched A20 | |
| 11 | \WE | 42 | ||
| 12 | \RP | 32 | ||
| 13 | VPP | 32 | ||
| 14 | \WP | 22 | ||
| 15 | nc on AD327 | - | latched A19 via 10k | latched A19 via 10k |
| 16 | A18 | 1 | also special strobe | also special strobe |
| 17 | A17 | 2 | ||
| 18 | A7 | 3 | ||
| 19 | A6 | 4 | ||
| 20 | A5 | 5 | ||
| 21 | A4 | 6 | ||
| 22 | A3 | 7 | ||
| 23 | A2 | 8 | ||
| 24 | A1 | 9 | ||
| 25 | A0 | 10 | ||
| 26 | \CE | 11 | ||
| 27 | GND | 12 | ||
| 28 | \OE | 13 | ||
| 29 | DQ0 | 14 | ||
| 30 | DQ8 | 15 | ||
| 31 | DQ1 | 16 | ||
| 32 | DQ9 | 17 | ||
| 33 | DQ2 | 18 | ||
| 34 | DQ10 | 19 | ||
| 35 | DQ3 | 20 | ||
| 36 | DQ11 | 21 | ||
| 37 | VCC | 22 | ||
| 38 | DQ4 | 23 | ||
| 39 | DQ12 | 24 | ||
| 40 | DQ5 | 25 | ||
| 41 | DQ13 | 26 | ||
| 42 | DQ6 | 27 | ||
| 43 | DQ14 | 28 | ||
| 44 | DQ7 | 29 | ||
| 45 | DQ15 / A-1 | 30 | ||
| 46 | GND | 12 / 31 | ||
| 47 | \BYTE | 22 | ||
| 48 | A16 | 33 |
* use of these reserved for future expansion
| # The RoHS symbol with the # mark attached means that a RoHS compliant version of this item is available on request. |